Page 6 - CAR - Levigatori ENG
P. 6
Hydraulic Expansion Mandrels HY Cylinder Hones
COLMER/EMO
Diameter range: 25 ÷ 500 mm
DEPLIANT DEPLIANT
TECHNICAL CHARACTERISTICS
Mandrel Code Range Ø
HY 26Y 26Y 23 ÷ 26 mm
HY 30Y 30Y 26 ÷ 30,5 mm
HY 38Y 38Y 30,5 ÷ 38,5 mm
HY 44Y 44Y 38 ÷ 44 mm
HY 51Y 51Y 43,5 ÷ 51,2 mm
HY 62Y 62Y 51 ÷ 61,7 mm
HY 72Y 72Y 61,5 ÷ 72 mm
HY 91Y 91Y 71,5 ÷ 91 mm
HY 111Y 111Y 90 ÷ 111,5 mm
HY 146Y 146Y 111,5 ÷ 146 mm
HY 181Y 181Y 145 ÷ 181 mm
HY 216Y 216Y 180 ÷ 216 mm
HY 250Y 250Y 214 ÷ 250 mm
HY 285Y 285Y 250 ÷ 285 mm System of flange sto increase the honing diameters range
HY 440Y 440Y 280 ÷ 440 mm
HY 600Y 600Y 440 ÷ 600 mm
HY 760Y 760Y 600 ÷ 760 mm
HY 920Y 920Y 760 ÷ 920 mm
HY 1080Y 1080Y 920 ÷ 1.080 mm
HY 1240Y 1240Y 1.080 ÷ 1.240 mm
HY 1400Y 1400Y 1.240 ÷ 1.400 mm
HY 1560Y 1560Y 1.400 ÷ 1.560 mm
Example of Mandrel HY760
26 INDEX CAR s.r.l. - Italy - Tel. +39 039.69 59 161 - Fax +39 039.69 57 330 - E-mail: info@carsrl.it - www.carsrl.it NEXT 25 INDEX CAR srl - Italy - tel. (+39) 039.6959161 - fax (+39) 039.6957330 - http://www.carsrl.it - e-mail: info@carsrl.it PREVIOUS NEXT 26
PREVIOUS
CAR srl - Italy - tel. (+39) 039.6959161 - fax (+39) 039.6957330 - http://www.carsrl.it - e-mail: info@carsrl.it